Difference between pages "Signal Generator" and "Network"
From ENTS
(Difference between pages)
(Created page with "{{Template:EquipmentPage |owner=SlePP |model=BK Precision 3010 |serial=SERIAL NUMBER |arrived=Sept 2009 |doesitwork=WORKING |contact=SlePP |where=Electronics Bench |certificat...") |
|||
| Line 1: | Line 1: | ||
| − | + | [[File:Ents_rack_20110301.jpg|left|The rewired rack as it stood Feb 27, 2011]] | |
| + | |||
| + | The ENTS network is currently being rebuilt, until things are stabilized what is listed here should not be taken as gospel. | ||
| + | |||
| + | |||
| + | |||
| + | {| align="left" style="text-align:left;" border=1 | ||
| + | ! Network | ||
| + | ! 802.1q tag | ||
| + | ! Subnet | ||
| + | ! Description | ||
| + | |- | ||
| + | | [[Network:Default|Default Network]] | ||
| + | | 1 | ||
| + | | 192.168.1.0/24 | ||
| + | | | ||
| + | |- | ||
| + | | [[Network:Infrastructure|Infrastructure]] | ||
| + | | 15 | ||
| + | | 172.16.15.0/24 | ||
| + | | | ||
| + | |- | ||
| + | | Tenant 1 | ||
| + | | 51 | ||
| + | | 192.168.51.0/24 | ||
| + | | | ||
| + | |- | ||
| + | | Tenant 2 | ||
| + | | 52 | ||
| + | | 192.168.52.0/24 | ||
| + | | | ||
| + | |- | ||
| + | | Tenant 3 | ||
| + | | 53 | ||
| + | | 192.168.53.0/24 | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | | Cipherkey WAN | ||
| + | | 101 | ||
| + | | | ||
| + | | PPPoE from DSL ISP | ||
| + | |- | ||
| + | | Shaw WAN | ||
| + | | 102 | ||
| + | | | ||
| + | | DHCP from Cable ISP | ||
| + | |- | ||
| + | | Vlan of the damned | ||
| + | | 666 | ||
| + | | 192.168.66.0/24 | ||
| + | | vlan for unused switch ports that isn't routed anywhere | ||
| + | |} | ||
| + | |||
| + | {| align="left" style="text-align:left;" border=1 | ||
| + | ! Printer | ||
| + | ! IP | ||
| + | ! Location | ||
| + | ! Description | ||
| + | |- | ||
| + | | General Use | ||
| + | | 192.168.1.24 | ||
| + | | Electronics Bench | ||
| + | | Brother HL-2270DW | ||
| + | |- | ||
| + | | HP Large Format | ||
| + | | 192.168.1.25 | ||
| + | | Back upstairs NE corner | ||
| + | | HP Colorlaserjet 5M | ||
| + | |} | ||
| + | |||
| + | [[File:Drop_map.jpg|500px|link=http://ents.ca/wiki/images/b/b3/Drop_map.jpg|Network drop map]] | ||
Latest revision as of 19:38, 21 May 2013
The ENTS network is currently being rebuilt, until things are stabilized what is listed here should not be taken as gospel.
| Network | 802.1q tag | Subnet | Description |
|---|---|---|---|
| Default Network | 1 | 192.168.1.0/24 | |
| Infrastructure | 15 | 172.16.15.0/24 | |
| Tenant 1 | 51 | 192.168.51.0/24 | |
| Tenant 2 | 52 | 192.168.52.0/24 | |
| Tenant 3 | 53 | 192.168.53.0/24 | |
| Cipherkey WAN | 101 | PPPoE from DSL ISP | |
| Shaw WAN | 102 | DHCP from Cable ISP | |
| Vlan of the damned | 666 | 192.168.66.0/24 | vlan for unused switch ports that isn't routed anywhere |
| Printer | IP | Location | Description |
|---|---|---|---|
| General Use | 192.168.1.24 | Electronics Bench | Brother HL-2270DW |
| HP Large Format | 192.168.1.25 | Back upstairs NE corner | HP Colorlaserjet 5M |