Difference between pages "Equipment" and "Equipment Labeling"
From ENTS
(Difference between pages)
(Created page with "We have a lot of equipment at the space. Here you will find information about it. For information on labeling and creating equipment pages read Equipment Labeling. ==Main...") |
(Created page with "Borrowed from [http://pumpingstationone.org/2011/02/equipment-labeling/ Pumping Station: One] == How to Use This == This page is a master list for all of the equipment at Pum...") |
||
| Line 1: | Line 1: | ||
| − | + | Borrowed from [http://pumpingstationone.org/2011/02/equipment-labeling/ Pumping Station: One] | |
| − | == | + | == How to Use This == |
| − | + | This page is a master list for all of the equipment at Pumping Station:One. QR Code images and general information are generated with a simple MediaWiki template. | |
| − | + | * Create a wiki page link here and follow it to fill out the details. | |
| − | + | * Copy, paste and edit the following code into a new wiki page: | |
| − | + | <code><nowiki> | |
| − | + | {{Template:EquipmentPage | |
| + | |owner=OWNER | ||
| + | |model=MODEL NUMBER | ||
| + | |serial=SERIAL NUMBER | ||
| + | |arrived=DATE | ||
| + | |doesitwork=WORKING OR BROKEN | ||
| + | |contact=CONTACT PERSON | ||
| + | |where=LOCATION | ||
| + | |certification= YES OR NO | ||
| + | |hackable= YES OR NO | ||
| + | |value=DOLLARS | ||
| + | |itemphoto=LINK_TO_PHOTO}}<br> | ||
| + | </nowiki></code> | ||
| + | * If the tool needs certification, add the following code: | ||
| + | <code><nowiki> | ||
| + | {{Template:EquipmentPage}}<br> | ||
| + | </nowiki></code> | ||
| + | * Feel free to add a new header and more information as appropriate | ||
| + | * Save the page | ||
| + | * Copy the QR code image | ||
| + | * Open the [http://dl.dropbox.com/u/8139855/Equipment%20Template/label%20template-scalable.odg Template Document] with Open/Libre Office Draw and paste the QR code in there, modify the template as appropriate, print it, and stick it to the tool. | ||
| − | + | This is the MediaWiki Equipment Template, please don't mess with it unless you know what you are doing: | |
| − | [[ | + | [[Template:EquipmentPage]] <br> |
| − | + | This is the MediaWiki Certification Template: [[Template:Certification]] | |
| − | + | ||
| − | [[ | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 15:48, 2 February 2013
Borrowed from Pumping Station: One
[edit] How to Use This
This page is a master list for all of the equipment at Pumping Station:One. QR Code images and general information are generated with a simple MediaWiki template.
- Create a wiki page link here and follow it to fill out the details.
- Copy, paste and edit the following code into a new wiki page:
{{Template:EquipmentPage
|owner=OWNER
|model=MODEL NUMBER
|serial=SERIAL NUMBER
|arrived=DATE
|doesitwork=WORKING OR BROKEN
|contact=CONTACT PERSON
|where=LOCATION
|certification= YES OR NO
|hackable= YES OR NO
|value=DOLLARS
|itemphoto=LINK_TO_PHOTO}}<br>
- If the tool needs certification, add the following code:
{{Template:EquipmentPage}}<br>
- Feel free to add a new header and more information as appropriate
- Save the page
- Copy the QR code image
- Open the Template Document with Open/Libre Office Draw and paste the QR code in there, modify the template as appropriate, print it, and stick it to the tool.
This is the MediaWiki Equipment Template, please don't mess with it unless you know what you are doing:
Template:EquipmentPage
This is the MediaWiki Certification Template: Template:Certification